Chongqing weather by month: temperature, rain and wet days

Chongqing weather at a glance

  • The warmest month is August, with an average high of 33.9°C (93°F).
  • The coldest month is January, with an average low of 6.4°C (44°F).
  • The wettest month is June, with 212.1 mm (8.4 in) of precipitation on average.
  • The driest month is January, with 20.7 mm (0.8 in).
  • May and June have the most days with at least 0.1 mm of precipitation: 16 on average.

Month by month

MonthAverage highAverage lowPrecipitationWet days (≥ 0.1 mm)HumiditySunshine (hours)Daylight (hours)
January10.4°C (51°F)6.4°C (44°F)20.7 mm (0.8 in)1082%16.610.4
February13.6°C (56°F)8.3°C (47°F)22.4 mm (0.9 in)8.978%32.911.1
March18.6°C (65°F)11.7°C (53°F)55.6 mm (2.2 in)11.575%72.811.9
April23.9°C (75°F)16°C (61°F)103.4 mm (4.1 in)13.675%105.812.8
May27.4°C (81°F)19.4°C (67°F)142.5 mm (5.6 in)1676%109.713.6
June29.8°C (86°F)22.4°C (72°F)212.1 mm (8.4 in)1679%98.714.0
July33.7°C (93°F)25.4°C (78°F)174.2 mm (6.9 in)11.373%169.313.9
August33.9°C (93°F)25.3°C (78°F)125.7 mm (4.9 in)11.570%175.213.2
September28.5°C (83°F)21.5°C (71°F)124.7 mm (4.9 in)12.677%102.612.3
October22°C (72°F)16.8°C (62°F)95.3 mm (3.8 in)15.884%46.611.4
November17.3°C (63°F)12.5°C (54°F)50.4 mm (2 in)11.383%3510.6
December11.7°C (53°F)8°C (46°F)24.7 mm (1 in)10.684%1810.3

Each month links to the full guide for that month. For the best time to go, see when to visit Chongqing.

Sources

  • Temperature, precipitation, days with at least 0.1 mm of precipitation, humidity, sunshine: the climate table in the Wikipedia article Chongqing (table revision 1371943868, from Template:Chongqing weatherbox), measured at Chongqing (Shapingba District), elevation 259 m, (1991–2020 normals, extremes 1951–present). Values are shown as the table gives them; conversions in brackets are ours. The table cites China Meteorological Administration as its source.
  • Daylight: hours from sunrise to sunset on the 15th of each month, computed from latitude 29.43 with the NOAA solar declination approximation.
  • Checked against the source on 2026-10-20.